Compare plans
Every plan includes a credit allowance; each service draws on it when it runs. Free is the same plan whether you are an in-house team or a consultant.
← Back to servicesFor Companies
| Credits/use | Free User Free | Enterprise Starter €63.20/mo −20% paid upfront 6 months contract Recommended | Enterprise €239.20/mo −20% paid upfront 12 months contract | Enterprise Plus €540.00/mo −20% paid upfront 12 months contract | |
|---|---|---|---|---|---|
| Initial credits | — | 600 | 1,800 | 10,800 | 37,500 |
| Monthly credits | — | 0 | 300 | 900 | 1,700 |
| User seats | — | 1 | 1 | 3 +€48.90/mo each | 5 +€48.90/mo each |
| AI systems | — | 1 | 5 +€148.50 one-off each | 10 +€148.50 one-off each | 20 +€148.50 one-off each |
| Human expert review | — | on quote | on quote | on quote | |
| Starter | |||||
| AI Readiness Assessment | 150 | ||||
| AI Act classification | 300 | Summary visible, details not available | |||
| AI Inventory | 100 | ||||
| Risk | |||||
| AI Risks Analysis | 100 | ||||
| Impact Assessment | 150 | ||||
| Risk Registry | 150 | ||||
| Conformity | |||||
| Standards Applicability | 100 | ||||
| Incident Management | 100 | ||||
| Predetermined Change Control Plan | 150 | ||||
| Model Cards | 100 | ||||
| Datasheets | 100 | ||||
| AI Literacy | 100 | ||||
| Risk Management Plan & Report | 400 | ||||
| Post Market Monitoring | 400 | ||||
| Compliance | |||||
| Technical Documentation | 400 | ||||
| AI Act Compliance Gap | 400 | ||||
| Compliance ScoreComing soon | 600 | soon | |||
| NIST AI RMF Compliance GapComing soon | 600 | soon | |||
| Start free | Choose Enterprise Starter | Choose Enterprise | Choose Enterprise Plus | ||
For Consultants
| Credits/use | Consultant Starter €175.20/mo −20% paid upfront 12 months contract | Consultant €399.20/mo −20% paid upfront 12 months contract | Consultant Plus €774.40/mo −20% paid upfront 12 months contract | Consultant Max Custom | |
|---|---|---|---|---|---|
| Initial credits | — | 1,950 | 9,000 | 15,000 | agreed |
| Monthly credits | — | 900 | 2,550 | 8,350 | agreed |
| User seats | — | 1 | 3 +€48.90/mo each | 5 +€48.90/mo each | agreed |
| AI systems | — | 15 +€148.50 one-off each | 30 +€148.50 one-off each | 30 +€148.50 one-off each | agreed |
| Human expert review | — | on quote | on quote | on quote | agreed |
| Companies managed | — | 3 | 10 | 20 | — |
| Starter | |||||
| AI Readiness Assessment | 150 | agreed | |||
| AI Act classification | 300 | agreed | |||
| AI Inventory | 100 | agreed | |||
| Risk | |||||
| AI Risks Analysis | 100 | agreed | |||
| Impact Assessment | 150 | agreed | |||
| Risk Registry | 150 | agreed | |||
| Conformity | |||||
| Standards Applicability | 100 | agreed | |||
| Incident Management | 100 | agreed | |||
| Predetermined Change Control Plan | 150 | agreed | |||
| Model Cards | 100 | agreed | |||
| Datasheets | 100 | agreed | |||
| AI Literacy | 100 | agreed | |||
| Risk Management Plan & Report | 400 | agreed | |||
| Post Market Monitoring | 400 | agreed | |||
| Compliance | |||||
| Technical Documentation | 400 | agreed | |||
| AI Act Compliance Gap | 400 | agreed | |||
| Compliance ScoreComing soon | 600 | soon | agreed | ||
| NIST AI RMF Compliance GapComing soon | 600 | soon | agreed | ||
| Choose Consultant Starter | Choose Consultant | Choose Consultant Plus | Contact us | ||
Top up credits
Buy in blocks and pay less: 5% off for every 500 credits — up to 20% at 2,000, and it stays at 20% above that. Purchased credits are valid for 60 days from the date they are added, and are spent only after any credits that expire sooner. Credits are bought from your account once you have one, so there is nothing to pay for here.
500
credits
€32.78
€34.50 −5%
1,000
credits
€62.10
€69.00 −10%
1,500
credits
€87.98
€103.50 −15%
3,000
credits
€165.60
€207.00 −20%
Credits on signup are a single grant valid for 60 days. Monthly credits are granted again at the start of each month and are not carried over. Purchased credits are valid for 60 days from purchase. Where a company holds more than one pool, the credits closest to expiry are always spent first.
